[NEWS] Preliminary Result of AKB48 41st Single Sousenkyo 2015
On May 20th 2015, AKS has been announced AKB48 41st Single Preliminary Sousenkyo 2015 Result. Sashihara Rino claims the top spot in Preliminary Sousenkyo for the third time. The Final result will be announced at Fukuoka Yafuoku! Dome on June 6th 2015. And here is the preliminary result :
Rank | Prev Rank ('14) | Member | Prelim votes ('15) | Final votes ('14) |
---|---|---|---|---|
01 | 02 ( ↑ ) | Sashihara Rino (HKT48) | 38,151 | 141,954 |
02 | 03 ( ↑ ) | Kashiwagi Yuki (AKB48/NGT48) | 33,426 | 104,364 |
03 | 01 ( ↓ ) | Watanabe Mayu (AKB48) | 29,924 | 159,854 |
04 | 04 ( = ) | Matsui Jurina (SKE48/AKB48) | 26,901 | 90,910 |
05 | 06 ( ↑ ) | Yamamoto Sayaka (NMB48/AKB48) | 22,532 | 67,910 |
06 | 09 ( ↑ ) | Takahashi Minami (AKB48) | 21,900 | 57,388 |
07 | 07 ( = ) | Shimazaki Haruka (AKB48) | 17,921 | 67,590 |
08 | 21 ( ↑ ) | Kodama Haruka (HKT48/AKB48) | 15,722 | 33,545 |
09 | 15 ( ↑ ) | Shibata Aya (SKE48) | 15,667 | 39,264 |
10 | 19 ( ↑ ) | Kitahara Rie (NGT48) | 14,476 | 34,666 |
11 | NR ( ≠ ) | Tani Marika (SKE48) | 14,324 | NR ( ≠ ) |
12 | 11 ( ↓ ) | Miyawaki Sakura (HKT48/AKB48) | 13,169 | 45,538 |
13 | 12 ( ↓ ) | Miyazawa Sae (SKE48/SNH48) | 12,225 | 44,249 |
14 | 17 ( ↑ ) | Matsumura Kaori (SKE48) | 11,746 | 37,967 |
15 | NR ( ≠ ) | Fuchigami Mai (HKT48) | 11,637 | NR ( ≠ ) |
16 | 31 ( ↑ ) | Takayanagi Akane (SKE48) | 11,382 | 21,972 |
17 | 60 ( ↑ ) | Sakaguchi Riko (HKT48) | 10,510 | 12,937 |
18 | 18 ( = ) | Watanabe Miyuki (NMB48) | 10,090 | 36,108 |
19 | 34 ( ↑ ) | Futamura Haruka (SKE48) | 10,054 | 20,881 |
20 | 13 ( ↓ ) | Yokoyama Yui (AKB48) | 8,667 | 40,232 |
21 | NR ( ≠ ) | Omori Miyu (AKB48) | 8,655 | NR ( ≠ ) |
22 | 55 ( ↑ ) | Furuhata Nao (SKE48) | 8,540 | 14,634 |
23 | 28 ( ↑ ) | Takahashi Juri (AKB48) | 8,377 | 23,612 |
24 | 25 ( ↑ ) | Moriyasu Madoka (HKT48) | 8,313 | 27,054 |
25 | 32 ( ↑ ) | Katou Rena (AKB48) | 8,182 | 21,877 |
26 | 51 ( ↑ ) | Okada Nana (AKB48) | 8,130 | 15,873 |
27 | 38 ( ↑ ) | Tashima Meru (HKT48) | 7,698 | 18,875 |
28 | NR ( ≠ ) | Goto Risako (SKE48) | 7,566 | NR ( ≠ ) |
29 | NR ( ≠ ) | Kojina Yui (HKT48) | 7,136 | NR ( ≠ ) |
30 | 27 ( ↓ ) | Tomonaga Mio (HKT48) | 7,069 | 23,766 |
31 | 50 ( ↑ ) | Kimoto Kanon (SKE48) | 7,051 | 16,022 |
32 | 10 ( ↓ ) | Suda Akari (SKE48) | 6,866 | 48,182 |
33 | NR ( ≠ ) | Kamata Natsuki (SKE48) | 6,757 | NR ( ≠ ) |
34 | 58 ( ↑ ) | Jounishi Kei (NMB48) | 6,742 | 14,194 |
35 | NR ( ≠ ) | Mogi Shinobu (AKB48) | 6,709 | NR ( ≠ ) |
36 | 24 ( ↓ ) | Mutou Tomu (AKB48) | 6,652 | 30,097 |
37 | NR ( ≠ ) | Komiyama Haruka (AKB48) | 6,609 | NR ( ≠ ) |
38 | NR ( ≠ ) | Ishida Anna (SKE48) | 6,573 | NR ( ≠ ) |
39 | NR ( ≠ ) | Kato Yuuka (NMB48) | 6,510 | NR ( ≠ ) |
40 | NR ( ≠ ) | Okada Kanna (HKT48) | 6,320 | NR ( ≠ ) |
41 | 45 ( ↑ ) | Tano Yuka (AKB48) | 6,201 | 17,608 |
42 | NR ( ≠ ) | Okada Ayaka (AKB48) | 6,110 | NR ( ≠ ) |
43 | NR ( ≠ ) | Shinozaki Ayana (AKB48) | 6,018 | NR ( ≠ ) |
44 | NR ( ≠ ) | Okita Ayaka (NMB48) | 5,860 | NR ( ≠ ) |
45 | NR ( ≠ ) | Azuma Rion (SKE48) | 5,615 | NR ( ≠ ) |
46 | NR ( ≠ ) | Kato Rumi (SKE48) | 5,610 | NR ( ≠ ) |
47 | 44 ( ↓ ) | Isohara Kyoka (SKE48) | 5,467 | 17,616 |
47 | NR ( ≠ ) | Akiyoshi Yuka (HKT48) | 5,467 | NR ( ≠ ) |
49 | NR ( ≠ ) | Hidaka Yuzuki (SKE48) | 5,414 | NR ( ≠ ) |
50 | 47 ( ↓ ) | Sasaki Yukari (AKB48) | 5,264 | 16,726 |
51 | 68 ( ↑ ) | Umemoto Madoka (SKE48) | 5,255 | 11,538 |
52 | NR ( ≠ ) | Shimono Yuki (HKT48) | 5,005 | NR ( ≠ ) |
53 | NR ( ≠ ) | Kumazaki Haruka (SKE48) | 4,972 | NR ( ≠ ) |
54 | NR ( ≠ ) | Mukaichi Mion (AKB48) | 4,944 | NR ( ≠ ) |
55 | NR ( ≠ ) | Tomiyoshi Asuka (HKT48) | 4,915 | NR ( ≠ ) |
56 | NR ( ≠ ) | Kojima Natsuki (AKB48) | 4,908 | NR ( ≠ ) |
57 | 23 ( ↓ ) | Kizaki Yuria (AKB48) | 4,904 | 30,154 |
58 | 64 ( ↑ ) | Matsuoka Natsumi (HKT48) | 4,895 | 12,569 |
59 | NR ( ≠ ) | Iwata Karen (AKB48) | 4,843 | NR ( ≠ ) |
60 | 22 ( ↓ ) | Minegishi Minami (AKB48) | 4,719 | 33,162 |
61 | 30 ( ↓ ) | Ooya Masana (SKE48) | 4,624 | 21,984 |
62 | 41 ( ↓ ) | Yagura Fuuko (NMB48) | 4,565 | 18,596 |
63 | 59 ( ↓ ) | Yabushita Shuu (NMB48) | 4,540 | 14,119 |
64 | 63 ( ↓ ) | Uchiyama Natsuki (AKB48) | 4,520 | 12,749 |
65 | NR ( ≠ ) | Owada Nana (AKB48) | 4,376 | NR ( ≠ ) |
66 | NR ( ≠ ) | Ego Yuna (SKE48) | 4,355 | NR ( ≠ ) |
67 | 79 ( ↑ ) | Komada Hiroka (HKT48) | 4,265 | 9,609 |
67 | NR ( ≠ ) | Miyamae Ami (SKE48) | 4,244 | NR ( ≠ ) |
69 | 75 ( ↑ ) | Saitou Makiko (SKE48) | 4,226 | 10,089 |
70 | NR ( ≠ ) | Sakai Mei (SKE48) | 4,210 | NR ( ≠ ) |
71 | 80 ( ↑ ) | Oshima Ryoka (AKB48) | 4,126 | 9,561 |
72 | NR ( ≠ ) | Souda Sarina (SKE48) | 4,121 | NR ( ≠ ) |
73 | NR ( ≠ ) | Kitagawa Ryouha (SKE48) | 4,003 | NR ( ≠ ) |
74 | NR ( ≠ ) | Goto Izumi (HKT48) | 3,941 | NR ( ≠ ) |
75 | NR ( ≠ ) | Shibuya Nagisa (AKB48/NMB48) | 3,906 | NR ( ≠ ) |
76 | 26 ( ↓ ) | Takajo Aki (AKB48) | 3,886 | 24,415 |
77 | NR ( ≠ ) | Fukuoka Seina (AKB48) | 3,845 | NR ( ≠ ) |
78 | NR ( ≠ ) | Takeuchi Saki (SKE48) | 3,836 | NR ( ≠ ) |
79 | 78 ( ↓ ) | Miyazaki Miho (AKB48) | 3,640 | 9,674 |
80 | NR ( ≠ ) | Ooya Shizuka (AKB48) | 3,635 | NR ( ≠ ) |
*NOTES
01 – 16 : Senbatsu
17 – 32 : Under Girls
33 – 48 : Next Girls
49 – 64 : Future Girls
65 – 80 : Upcoming Girls
NR : Not Ranked
Rank Distribution on Preliminary Results
AKB48 : 28 members
SKE48 : 26 members
NMB48 : 8 members
HKT48 : 16 members
NGT48 : 1 member
SNH48 : 1 member
JKT48 : (didn't participate)
Related Article : Final Results of AKB48 41st Single Sousenkyo 2015
ABOUTUS
LEV48 are League of Extraordinary Volunteers. We're sharing files and media, delivering latest news, and also subbing variety show of 48 and 46 Group (AKB48, SKE48, NMB48, HKT48, NGT48, JKT48, SNH48, Nogizaka46, and Toriizaka46). Let's have fun with us!
0 komentar:
Post a Comment