On June 6th 2015, AKS has been announced the AKB48 41th single Sousenkyo 2015 at Fukuoka Yafuoku! Dome. For the 2nd time, Sashihara Rino took the Queen position and blast her rivals with 27K votes difference. Check the detail of AKB48 41th single Sousenkyo 2015 final result below:
Rank | Prev. Rank ( 2014 ) | Member | Final Votes | Group |
---|---|---|---|---|
01 | 02 ( ↑ ) | Sashihara Rino | 194,049 | HKT48 |
02 | 03 ( ↑ ) | Kashiwagi Yuki | 167,183 | AKB48 |
03 | 01 ( ↓ ) | Watanabe Mayu | 165,789 | AKB48 |
04 | 09 ( ↑ ) | Takahashi Minami | 137,252 | AKB48 |
05 | 04 ( ↓ ) | Matsui Jurina | 105,289 | SKE48/AKB48 |
06 | 06 ( = ) | Yamamoto Sayaka | 97,866 | NMB48/AKB48 |
07 | 11 ( ↑ ) | Miyawaki Sakura | 81,422 | HKT48/AKB48 |
08 | 12 ( ↑ ) | Miyazawa Sae | 75,495 | SNH48/SKE48 |
09 | 07 ( ↓ ) | Shimazaki Haruka | 73,803 | AKB48 |
10 | 13 ( ↑ ) | Yokoyama Yui | 63,414 | AKB48 |
11 | 19 ( ↑ ) | Kitahara Rie | 61,566 | NGT48 |
12 | 18 ( ↑ ) | Watanabe Miyuki | 55,715 | NMB48/AKB48 |
13 | 17 ( ↑ ) | Matsumura Kaori | 53,667 | SKE48 |
14 | 31 ( ↑ ) | Takayanagi Akane | 52,609 | SKE48 |
15 | 15 ( = ) | Shibata Aya | 49,199 | SKE48 |
16 | 24 ( ↑ ) | Mutou Tomu | 44,637 | AKB48 |
17 | 21 ( ↑ ) | Kodama Haruka | 43,985 | HKT48/AKB48 |
18 | 10 ( ↓ ) | Suda Akari | 43,665 | SKE48 |
19 | 22 ( ↑ ) | Minegishi Minami | 35,506 | AKB48 |
20 | 30 ( ↑ ) | Ooya Masana | 30,021 | SKE48 |
21 | 27 ( ↑ ) | Tomonaga Mio | 28,197 | HKT48/AKB48 |
22 | 23 ( ↑ ) | Kizaki Yuria | 26,994 | AKB48 |
23 | NR ( ≠ ) | Tani Marika | 26,051 | SKE48 |
24 | 55 ( ↑ ) | Furuhata Nao | 25,650 | SKE48 |
25 | 28 ( ↑ ) | Takahashi Juri | 25,421 | AKB48 |
26 | 36 ( ↑ ) | Kojima Mako | 25,110 | AKB48 |
27 | 56 ( ↑ ) | Ooba Mina | 24,708 | SKE48 |
28 | 32 ( ↑ ) | Kato Rena | 24,569 | AKB48 |
29 | 51 ( ↑ ) | Okada Nana | 23,237 | AKB48 |
30 | 26 ( ↓ ) | Takajo Aki | 22,502 | AKB48 |
31 | NR ( ≠ ) | Fuchigami Mai | 22,487 | HKT48 |
32 | 38 ( ↑ ) | Tashima Meru | 22,191 | HKT48 |
33 | 39 ( ↑ ) | Anai Chihiro | 22,146 | HKT48 |
34 | 43 ( ↑ ) | Shiroma Miru | 21,577 | NMB48 |
35 | 33 ( ↓ ) | Fujie Reina | 21,388 | NMB48 |
36 | 58 ( ↑ ) | Jounishi Kei | 21,135 | NMB48 |
37 | 60 ( ↑ ) | Sakaguchi Riko | 20,936 | HKT48 |
38 | 34 ( ↓ ) | Futamura Haruka | 20,590 | SKE48 |
39 | 63 ( ↑ ) | Uchiyama Natsuki | 20,437 | AKB48 |
40 | 41 ( ↑ ) | Yagura Fuuko | 20,354 | NMB48 |
41 | 42 ( ↑ ) | Oota Aika | 19,921 | HKT48 |
42 | NR ( ≠ ) | Okada Kanna | 19,739 | HKT48 |
43 | 25 ( ↓ ) | Moriyasu Madoka | 19,401 | HKT48 |
44 | NR ( ≠ ) | Mukaichi Mion | 18,392 | AKB48 |
45 | NR ( ≠ ) | Miyamae Ami | 18,245 | SKE48 |
46 | NR ( ≠ ) | Kojina Yui | 18,080 | HKT48 |
47 | 45 ( ↓ ) | Tano Yuuka | 18,048 | AKB48 |
48 | 50 ( ↑ ) | Kimoto Kanon | 18,021 | SKE48 |
49 | NR ( ≠ ) | Satou Sumire | 17,579 | SKE48 |
50 | 47 ( ↓ ) | Sasaki Yukari | 17,466 | AKB48 |
51 | 64 ( ↑ ) | Matsuoka Natsumi | 17,387 | HKT48 |
52 | NR ( ≠ ) | Goto Risako | 17,330 | SKE48 |
53 | 44 ( ↓ ) | Isohara Kyoka | 17,278 | SKE48 |
54 | 61 ( ↑ ) | Kotani Riho | 17,132 | NMB48 |
55 | NR ( ≠ ) | Souda Sarina | 17,071 | SKE48 |
56 | 35 ( ↓ ) | Umeda Ayaka | 17,019 | NMB48 |
57 | NR ( ≠ ) | Mogi Shinobu | 16,867 | AKB48 |
58 | NR ( ≠ ) | Shibuya Nagisa | 16,386 | NMB48/AKB48 |
59 | NR ( ≠ ) | Kato Yuuka | 15,729 | NMB48 |
60 | 59 ( ↓ ) | Yabushita Shuu | 15,666 | NMB48 |
61 | NR ( ≠ ) | Azuma Rion | 15,539 | SKE48 |
62 | NR ( ≠ ) | Kato Rumi | 15,474 | SKE48 |
63 | 69 ( ↑ ) | Yamauchi Suzuran | 15,157 | SKE48 |
64 | 72 ( ↑ ) | Yoshida Akari | 14,933 | NMB48 |
65 | 75 ( ↑ ) | Saitou Makiko | 14,916 | SKE48 |
66 | NR ( ≠ ) | Kitagawa Ryouha | 14,674 | SKE48/AKB48 |
67 | NR ( ≠ ) | Oomori Miyu | 14,669 | AKB48 |
68 | 68 ( = ) | Umemoto Madoka | 14,605 | SKE48 |
69 | 65 ( ↓ ) | Nagao Mariya | 14,585 | AKB48 |
70 | NR ( ≠ ) | Kamata Natsuki | 14,545 | SKE48 |
71 | 57 ( ↓ ) | Ishida Haruka | 14,319 | AKB48 |
72 | NR ( ≠ ) | Ueki Nao | 13,961 | HKT48 |
73 | NR ( ≠ ) | Kumazaki Haruka | 13,777 | SKE48 |
74 | NR ( ≠ ) | Tanigawa Airi | 13,744 | NMB48 |
75 | NR ( ≠ ) | Owada Nana | 13,685 | AKB48 |
76 | NR ( ≠ ) | Takeuchi Mai | 13,539 | SKE48 |
77 | NR ( ≠ ) | Ishida Anna | 13,269 | SKE48 |
78 | NR ( ≠ ) | Shinozaki Ayana | 13,167 | AKB48 |
79 | 53 ( ↓ ) | Ichikawa Miori | 13,160 | NMB48 |
80 | 48 ( ↓ ) | Motomura Aoi | 13,116 | HKT48 |
01 – 16 : Senbatsu
17 – 32 : Under Girls
33 – 48 : Next Girls
49 – 64 : Future Girls
65 – 80 : UpComing Girls
NR : Not Ranked
Numbers on AKB48 41th Single Sousenkyo 2015
AKB48 : 23 members rank-in (996,062 votes)
Team A : 5 members (305,620 votes)
Team K : 9 members (198,026 votes)
Team B : 5 members (404,972 votes)
Team 4 : 4 members (87,444 votes)
Team 8 : -
SKE48 : 26 members rank-in (757,973 votes)
Team S : 9 members (325,889 votes)
Team KⅡ : 6 members (186,974 votes)
Team E : 11 members (245,110 votes)
NMB48 : 14 members rank-in (361,809 votes)
Team N : 5 members (166,795 votes)
Team M : 4 members (77,063 votes)
Team BⅡ : 5 members (117,951 votes)
HKT48 : 15 members rank-in (557,023 votes)
Team H : 7 members (338,779 votes)
Team KIV : 8 members (218,244 votes)
NGT48 : 1 member rank-in (61,566 votes)
SNH48 : 1 member rank-in (75,495 votes)
JKT48 : (didn't participate)
Related Article : Preliminary Result of AKB48 41st Single Sousenkyo 2015
ABOUTUS
LEV48 are League of Extraordinary Volunteers. We're sharing files and media, delivering latest news, and also subbing variety show of 48 and 46 Group (AKB48, SKE48, NMB48, HKT48, NGT48, JKT48, SNH48, Nogizaka46, and Toriizaka46). Let's have fun with us!
naisuu!
ReplyDelete